Brighton Bus Route Information
The bus route schedule below was designed for the 2024–2025 school year. A new schedule for 2025–2026 will be developed based on student enrollment and current addresses.
When determining bus stops, Brighton considers several factors:
- The number of students at each stop
- The safety of the location
- Distance driven
- Total time students spend on the bus
While most stops will remain the same, a few may be adjusted based on where enrolled students live. Please note that pick-up and drop-off times may vary during the first week of school as the route is tested and adjusted. These times are estimates and may shift based on traffic conditions.
If you have questions about the bus route or stop locations, please contact Mr. Dillenbeck at dillenbeck@brightoncharterschool.com.
Currently, the stops listed below are part of the 2024–2025 route. An updated schedule for 2025–2026 will be posted towards the end of July, following a careful review of student addresses.
This current schedule also gives prospective families an idea of likely stop locations for 2025–2026. If you’re considering enrolling and have a suggested stop near your home, please reach out to Mr. Dillenbeck to see if it could be added.
While many Brighton families choose to provide their own transportation—since we are a school of choice without traditional public school boundaries—we also understand that bus service can ease the burden for many families, and we’re committed to providing it where possible.
North Bus Route
Pick-up | Drop Off | Location | Description |
6:45 am | 3:15 pm | 103rd and Northern | Sun Gardens Mobile Home Park |
6:50 am | 3:20 pm | 109th and Olive | Church of Christ Parking Lot |
6:55 am | 3:25 pm | 95th and Olive | Quick Trip |
7:03 am | 3:33 pm | 91st and Peoria | City Bus stop /LA Tacos |
7:12 am | 3:40 pm | 75th and Peoria | City Bus Stop/QT |
7:21 am | 3:48 pm | 61st and Alice | NW Corner |
7:25 am | 3:52 pm | 67th and Butler | NW Corner |
7:30 am | 3:56 pm | 71st and Olive | On 71st NE Corner of Puget |
7:35 am | 3:59 pm | 83rd and Olive | City Bus Stop/SW Corner |
South Bus Route
Pick-up | Drop Off | Location | Description |
6:45 am | 3:50 pm | 75th and Camelback | Car Wash |
6:50 am | 3:55 pm | 83rd and Camelback | Behind Safeway on College Dr. |
6:58 am | 3:20 pm | 75th and Bethany Home | CVS |
7:03 am | 3:44 pm | 69th and Bethany Home | On 69th NE of Palo Verde |
7:08 am | 3:39 pm | 63rd and Rose Lane | On Rose Lane SW corner 63rd |
7:15 am | 3:25 pm | 71st and Glendale | Desert Eagle Apts. |
7:20 am | 3:33 pm | 69th and Myrtle | On Myrtle SW 69th |
7:25 am | 3:29 pm | 75th and Glendale | Walmart/Mr. Dr. Now |
7:30 am | 3:12 pm | 83rd and Glendale | Subway Parking Lot |
Average Rating